Waiting List Information
Waiting Lists Open For The Following
| Location | Bedrooms | Additional Info |
|---|---|---|
| Ives Manor | 0,1 | One or two people, where at least one person is 50 years of age or older or disabled, 62 years and older or disabled have preference |
| Federal Elderly | 1 | One or two household members, where at least one person is 62 years of age or older |
| Eden Drive | 4 | OPENED Must require a 4 bedroom unit per the HACD - ACOP |
| Moderate Rental | 4 | OPENED Must require a 4 bedroom unit per the HACD - ACOP |
| Glen Apartments | 1 | OPENED Two adults, where at least one person is 50 years of age or older or disabled, 62 years and older or disabled have preference |
| Crosby Manor | 1 | OPENED Two adults, where at least one person is 50 years of age or older or disabled, 62 years and older or disabled have preference |
Waiting Lists Closed For The Following
| Location | Bedrooms | Date Closed |
|---|---|---|
| Housing Choice Voucher Program | All | CLOSED |
| Laurel Gardens | 1,2,3 | CLOSED |
| Designated Housing Choice Voucher | 1 | 08/08/2008 |
| Mill Ridge/Fairfield Ridge Area | 2,3 | 11/14/2008 |
| Moderate Rental | 2,3 | 11/14/2008 |
| Glen Apartments | 0 | 09/24/2010 |
| Crosby Manor | 0 | 09/24/2010 |
All applications are subject to the Admissions and Occupancy Policy (ACOP) of the Housing Authority of the City of Danbury and to the income limits that apply to the program.
The Housing Authority of the City of Danbury is an equal housing opportunity agency.
PARA INFORMACION EN ESPANOL LLAME A LA OFICINA. GRACIAS.