Elderly Housing
The Housing Authority of the City of Danbury owns and manages five elderly properties. To qualify, persons must not exceed the income limits; submit a pre-application along with proof of birth, residency and income and a copy of social security cards. Your full eligibility will be determined once you are called off of the waiting list.
| Wooster Manor 36 West Wooster Street Danbury, Connecticut |
|
|---|---|
| Site Manager: | Venecia Mercedes (203) 744-0384 |
| Structure Type: | High Rise |
| Total Units: | 98 one-bedroom flats |
| Amenities: | Utilities included, laundry, parking, elevator, secured entrance, on-site maintenance, resident activities, garbage removal. |
| Putnam Towers 25 Beaver Street Danbury, Connecticut |
|
|---|---|
| Site Manager: | Venecia Mercedes (203) 743-6092 |
| Structure Type: | High Rise |
| Total Units: | 54 one-bedroom flats |
| Amenities: | Utilities included, laundry, parking, elevator, secured entrance, on-site maintenance, resident activities, garbage removal. |
| Glen Apartments 25 Memorial Drive / Rocky Glen Rd Danbury, Connecticut |
|
|---|---|
| Site Manager: | Vinaldo (Sissy) Green (203) 798-6350 |
| Structure Type: | Garden low-rise |
| Total Units: | 100 efficiency and one-bedroom units |
| Amenities: | Utilities included, laundry, parking, on-site maintenance, resident activities, and garbage removal. |
| Crosby Manor 84 West Wooster Street Danbury, Connecticut |
|
|---|---|
| Site Manager: | Vinaldo (Sissy) Green (203) 744-0239 |
| Structure Type: | Low Rise |
| Total Units: | 50 efficiency and one-bedroom units |
| Amenities: | Utilities included, laundry, parking, on-site maintenance, resident activities, garbage removal. |
| Ives Manor 198 Main Street Danbury, Connecticut |
|
|---|---|
| Site Manager: | Venecia Mercedes (203) 797-0301 |
| Structure Type: | High Rise |
| Total Units: | 80 efficiency and 18 one-bedroom units |
| Amenities: | Utilities included, laundry, parking, maintenance, resident activities, garbage removal and an office for medical personnel. |
Programs within the building include: a noon lunch program, a recreational program for individuals with disabilities, an office for medical personnel, a monthly visit by a podiatrist and several other activities addressing the health and well being of our residents.